- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - | |||||
- | - |
$25.00
In 2025, "Analog" is the buzz word that producers hear way too much! If you're sick of hearing about "Warmth" / "Tape" / "Glue", throw these words out...
Kit | Name | BPM | Key | ||||
---|---|---|---|---|---|---|---|
138 BPM | |||||||
100 BPM | |||||||
101 BPM | |||||||
130 BPM | |||||||
100 BPM | |||||||
148 BPM | B Min | ||||||
135 BPM | |||||||
142 BPM | |||||||
143 BPM | |||||||
108 BPM | A Min | ||||||
104 BPM | |||||||
132 BPM | |||||||
127 BPM |